763-210-2641
Home Search Homes Mortgage Home Sellers Rentals About Login
Search Tool & Options
Create Your Profile

Login/Create Account My Saved Searches My Favorites
Start New Search Recently Viewed Listing Recent Searches

Most Popular New Hope Subdivisions

  Available Homes Avg. Price Avg. SQFT Avg. Year
$50K - $100K
L & A Homes 1 $99,900 1305 2000
Mark Campain 1 $80,000 952 1960
New Hope Highlands 1 $83,600 1900 1979
New Hope Highlands 2nd Addn 1 $89,900 960 1980
Presidential Estates 1 $61,900 988 1970
Rockford Park 1 $94,900 1232 1955
Sunset Heights 1 $65,000 984 1952
$100K - $200K
Hopewood Hills 1 $179,000 1076 1963
Meadow Lake Park 1 $199,786 1160 1964
West Winnetka Park 3rd Addn 1 $180,000 1418 1977
Woodbridge Cooperative 1 $139,900 1154 2005
Zubecks Rolling Hills Addn 1 $159,900 1292 1967
$200K - $300K
Hopewood Hills 2 $244,450 1844 1963
Lynncroft Addn 1 $234,900 1170 1968
Park Crest 1 $234,900 900 1967
Peterson's Hazel Hill 1 $239,500 1744 1972
Winnetka Park 1 $219,900 1869 1963
- Community Info
- Search Listing
- Mortgage Loan
- Rentals
- Home Sellers
- Commercial
- Real Estate Blog
- Business Directory
- Real Estate Relocation

Search By Price

- Less-than-$150,000 (34 homes)
- $150,000 - $300,000 (33 homes)
- $300,000 - $400,000 (0 homes)
- $400,000 - $500,000 (0 homes)
- $500,000 - $600,000 (0 homes)
- $600,000 - $700,000 (0 homes)
- More-than-$700,000 (0 homes)

Popular Subdivisions

Hopewood Hills
Peterson's Hazel Hill
Lynncroft Addn
Park Crest
Winnetka Park
Meadow Lake Park

View All Sub-divisions »

New Hope Real Estate
Featured Homes
Homes For Sale
Forecloures
Townhomes
Lake homes
New Hope Rentals
Homes rentals
Townhome rentals
New Hope Community
Community Information
Business Directory
Mortgage Rates
Relocation
Blog
763-210-2641

Copyright © New Hope Real Estate Group 2012. All rights reserved. Site Map   ROR